Champaign County Retail Sales

This is intro text for the Champaign County Retails Sales indicators.

Source: Latest statistics available from Illinois Department of Revenue

City/Town YTD Feb. 2017 2016 2015 2014 2013 2012 Change 2012-16
Champaign $2,846,949 $18,723,359 $16,025,901 $15,970,457 $15,794,324 $15,474,426 21.0%
Mahomet $101,652 $722,828 $625,103 $623,608 $632,496 $652,099 10.8%
Philo $16,978 $95,516 $81,117 $89,643 $81,537 $77,288 23.6%
Rantoul $226,633 $1,605,433 $1,384,361 $1,402,394 $1,370,275 $1,358,643 18.2%
Savoy $393,824 $2,745,591 $2,257,407 $2,032,440 $1,753,337 $1,617,009 69.8%
St. Joseph $32,920 $240,656 $197,789 $193,764 $181,697 $177,840 35.3%
Tolono $25,366 $180,128 $163,922 $164,385 $153,115 $179,397 0.4%
Urbana $804,207 $5,902,253 $5,196,157 $5,037,755 $4,894,659 $4,881,644 20.9%
Unincorporated $213,046 $1,405,660 $1,139,511 $1,342,770 $1,233,034 $1,074,206 30.9%
County Total $4,661,575 $31,621,424 $27,071,268 $26,857,216 $26,094,474 $25,492,552 24.0%

Central Illinois Home Sales

Total units sold, including condominiums

Source: Illinois Association of Realtors

County Mar. '17 Mar. '16 Change YTD 2017 YTD 2016 Change Mar. '17 Mar. '16 Change
Champaign 184 173 6.4% 441 417 5.8% $150,200 $150,000 0.1%
Coles 45 48 6.3% 107 108 0.9% $80,000 $77.750 2.9%
Douglas 12 19 36.8% 27 28 46.0% $70,000 $72,000 2.8%
Edgar 7 13 46.2% 30 28 3.6% $77,000 $54,000 42.6%
Ford 19 9 111.1% 27 28 7.1% $76,250 $79,450 4.0%
Iroquois 20 18 11.1% 49 42 16.7% $75,000 $76,500 2.0%
Macon 107 84 27.4% 217 237 8.4% $82,000 $78,000 5.1%
McLean 188 199 5.5% 449 419 7.2% $157,000 $150,000 4.7%
Moultrie 8 5 60.0% 17 20 15.0% $78,600 $83,125 5.4%
Piatt 19 22 13.6% 41 53 22.6% $139,500 $125,000 11.6%
Vermilion 38 48 20.8% 130 138 5.8% $49,900 $59,950 16.8%
Illinois 13,274 12,116 9.6% 30,487 29,228 4.3% $189,900 $171,500 10.7%

Grain Prices

Prices for grain crops for the week of April 25, 2017. Figures are for this week and the percentage change compared with a year ago.

  • C.I. = Central Illinois
  • (b) = per bushel
  • (t) = per ton
  • (100 wt.) = per hundredweight

Source: USDA Livestock & Grain Market News

Grain 4/25/2017 2016
C.I. Corn (b) 3.36 5.9%
C.I. Soybean (b) 9.19 4.3%
C.I. 48% Soybean Meal, Rail (t) 304.10 4.4%
Hard Red Winter Wheat (b) Truck to Kansas City 3.64 17.5%
Dark Northern Spring Wheat (b) 14% MN, Rail 6.39 6.9%
Soft White Wheat Portland (b) 4.47 N/A
Sorghum, Kansas City (100wt.) Rail 5.57 9.4%